Precipitation
| Hourly | Daily | Monthly | Yearly |
0.0mm |
0.0mm |
0.2mm |
518.2mm |
Daily Precipitation (MM)

Yearly Precipitation (MM)
Precipitation since 1/1/2012
Monthly Precipitation (MM)

LAST 7 DAYS of precipitation

Historic precipitation
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2012 | ||||||||||||
| 2011 | 302.8 | 108.4 | 210.2 | 201.6 | 103.8 | 23.2 | 19.6 | 95.8 | 13.0 | 103.6 | 13.6 | 179.4 |
| 2010 | 60.2 | 188.6 | 221.4 | 129.8 | 94.2 | 24.0 | 45.2 | 117.0 | 79.4 | 259.4 | 59.4 | 433.8 |
| 2009 | 74.8 | 134 | 76 | 249.8 | 249.4 | 114.4 | 7.8 | 9.2 | 22.0 | 64.0 | 34.8 | 80.2 |
| 2008 | 113 | 151.6 | 37.6 | 38.4 | 82.2 | 62 | 100.2 | 16.6 | 64.4 | 52.6 | 325.6 | 94 |
| 2007 | 42.6 | 83.8 | 22 | 12.6 | 24.4 | 87 | 2 | 72.4 | 35.8 | 71.2 | 65 | 72.6 |
